Without Site Visit | Price | Size Up To | per m² over 100m² |
Lease for 1 floor | £125 | 100m² | £1 |
‐ each extra floor | £65 | 50m² | £1 |
Multiple lease in same building* | £105 | 100m² | £1 |
‐ Per Floor extra in lease | £55 | 50m² | £1 |
Land Registry Title Plans | £95 | 500m² | |
With Site Visit | Price | Size Up To | per m² over 100m² |
Lease for 1 floor | £155 | 100m² | £1 |
‐ each extra floor | £65 | 50m² | £1 |
Multiple lease in same building* | £135 | 100m² | £1 |
‐ Per Floor extra in lease | £65 | 50m² | £1 |
Land Registry Title Plans** | £145 | 500m² | |
Location Plan | £55 | 500m² | |
CAD File | £75 |
Note: All the prices are excluding VAT.
*For bulk orders please call for a quote
**Price varies dependent on size and complexity of the plans, please call for a specific quote.
All the prices are for within the M25 outside M25 please call for a specific quote, we cover all areas with in 3 hours from the M25.
For express services, please call for a specific quote.