Pricing
Add Your Heading Text Here
| Without Site Visit | Price | Size up to | per m² over 100m² |
|---|---|---|---|
| Lease for 1 floor | £145.00 | 100m² | £1 |
| Multiple lease in same building | £125.00 | 100m² | £1 |
| Land Registry Title Plans | £105.00 | 500m² | |
| Floor plan | £125.00 | 100m² | |
| Existing Full Measured surveys ** | £850.00 | ||
| HMO, Proposed Layout | £450.00 | 150m² | |
| Building Regulation drawings** | £750.00 | ||
| CGI | £650.00 |
| With Site Visit | Price | Size up to | per m² over 100m² |
|---|---|---|---|
| Lease for 1 floor | £195.00 | 100m² | £1 |
| Multiple lease in same building | £175.00 | 100m² | £1 |
| Land Registry Title Plans | £195.00 | 500m² | |
| Floor plan | £175.00 | 100m² | |
| HMO, Proposed Layout | £700.00 | 150m² | |
| CGI | £850.00 | ||
| Location Plan | £95.00 | 500m² | |
| CAD File | £75.00 |
* For larger projects please call for a quote
** Price varies dependent on size and complexity of the plans, please call for a specific quote.
Notes:
All the prices are excluding VAT
All the prices are for within the M25 outside M25 please call for a specific quote, We cover all areas with in 3 hours from the M25
For express services, please call for a specific quote
Ready to get started?
Contact us today. Let’s work together to bring your plans to fruition.
We also offer planning services